| Campbell's Chunky grilled chicken and sausage gumbo soup that eats like a meal 18.8oz. Pull-Top Can(s) [18 on hand]
$3.88 | | | Serving Size | 240ml | Calories per Serving | 140 | Fat Calories per Serving | 30 | Total Fat per Serving | 3g | Daily Percent of Fat | 5% | Saturated Fat per Serving | 1.5g | Daily Percent of Saturated Fat | 8% | Cholesterol per Serving | 20g | Daily Percent of Cholesterol | 7% | Sodium per Serving | 850mg | Daily Percent of Sodium | 35% | Carbohydrate per Serving | 21g | Daily Percent of Carbohydrate | 7% | Dietary Fiber per Serving | 2g | Daily Percent of Fiber | 8% | Sugars per Serving | 4g | Protein per Serving | 7g | Daily Percent of Vitamin A | 8% | Daily Percent of Calcium | 2% | Daily Percent of Iron | 2% | Ingredients | | Water, Diced Tomatoes In Tomato Juice, Rice, Chicken Meat, Tomato Puree (Water, Tomato Paste), Andouille Sausage (Pork, Water, Seasonings [Spices, Dextrose, Dehydrated Onions, Dehydrated Garlic], Salt, Hickory Char Oil [Partially Hydrogenated Soybean Oil, Natural Woodsmoke Flavor], Sodium Nitrite), Celery, Okra, Green Peppers, Contains Less Than 2% of: Modified Wheat Starch, Green Chili Peppers, Salt, Chicken Stock, Sugar, Dehydrated Onions, Jalapeno Peppers, Dehydrated Red Peppers, Vegetables (Carrots, Onions, Celery), Dehydrated Garlic, Monosodium Glutamate, Spice, Soy Protein Concentrate, Modified Food Starch, Rice Starch, Dehydrated Parsley, Chicken Chicken Flavor (Contains Chicken Fat, Flavoring, Dextrin), Sodium Phosphate, Potato Flour, Maltodextrin, Flavoring, Chicken Fat, Dehydrated Carrots, Dehydrated Chicken.
|
| Why Buy? | Soup That Eats Like A Meal | | | Good Source of Protein. Low In Fat & Cholesterol
|
| | | Made W/Andouille Sausage & Lean Chicken Meat.
|
| Pitch Line | | Campbell's Grilled Chicken & Sausage Gumbo Made With Lean Chicken Meat. Fill Up On The Good Stuff. 1 Serving of This Soup Provides: Good Source of Protein, Low In Fat & Cholesterol, Made With Andouille Sausage, Bold Herbs & Spices. Also Enjoy Your Favorite Chunky Varieties Away from Hone In Convenient 15oz Microwavable Bowls. U.S. Inspected and Passed By Department of Agriculture.
|
| | | Clip & Redeem Labels For Education - Earn 1 Point For Your School! Visit Labelsforeducation.Com.
|
| Warnings | | Caution: Metal Edges Are Sharp. If Using Can Opener, Open Bottom of Can. Promptly Refrigerate Unused Soup In Separate Container.
|
| Instructions | | Do Not Add Water. Stove: Heat, Stirring Occasionally. Microwave: Heat, Covered, In Medium Microwavable Bowl Or 2 Individual Microwavable Bowls On High 2 1/2 to 3 Min. Careful, Leave In Microwave 1 Min., Then Stir. Recommend Use By Date On Can End. Caution
|
| Brand Name | Campbell's | taxable in Michigan? | No | Product Size | 18.8oz | Product Price | $3.88 | Storage Climate | Dry | Manufacturer | Campbell Soup Company | Shipping Weight | 1.34 lbs. | upc | 5100015007 | |
Full-Size Product Picture | |
|